
#2 Jackson HancockFB/DB | 12th Grade

#3 Will RajeckiFB/LB | 10th Grade

#4 Kolby MartinQB | 10th Grade

#5 Ean MarriaFB/DE | 11th Grade

#6 Dylan MitchellWR/LB | 12th Grade

#7 Javon SalazarWB/LB | 12th Grade

#8 Bretton DarlingWR/DB | 12th Grade

#9 Christopher JordanTE/DE | 12th Grade

#10 Hunter ScogginsLB | 11th Grade

#11 Taiwo OgundeleLB | 11th Grade

#12 Jaxon NesbittQB | 12th Grade

#13 Anthony WolfeTE/LB | 11th Grade

#14 Andrew HarmonQB/LB | 10th Grade

#15 Kenneth SimmonsQB/DB | 11th Grade

#16 Luke McRaeQB/DB | 12th Grade

#17 Anthony SantanaLB | 12th Grade

#18 Hayden KleineWR/DB | 12th Grade

#19 Tyler BellWB/DB | 12th Grade

#20 Brooks DarlingWB/DB | 10th Grade

#21 Drew ZablotnyLB | 12th Grade

#22 Benji SmithWB/DB | 10th Grade

#23 Carter HaymondWB/LB | 12th Grade

#24 Graydon ZarterLB | 12th Grade

#25 Cam'ron WalkerDB | 12th Grade

#26 Bryson ShawOLB | 12th Grade

#27 Michael WhiteTE/DE | 10th Grade

#28 Maddox WallerTE/LB | 10th Grade

#29 Carson BahryWR/DB | 10th Grade

#30 Caden KellLB | 12th Grade

#31 Tanner DavisWB/DB | 11th Grade

#32 Holden CampbellFB/LB | 10th Grade

#33 Eli JergusonWB/DB | 12th Grade

#34 Jayden DupervilWR/DB | 10th Grade

#35 Michael FountainTE/DL | 10th Grade

#36 Spencer GeistWB/DB | 11th Grade

#37 Parker HenleyTE/DE | 10th Grade

#38 Ahmed DaudaRB/DB | 12th Grade

#39 TJ HillWR/DB | 10th Grade

#40 Ken JohnsonWB/DB | 10th Grade

#41 Jaydon IfillDB | 11th Grade

#42 Sospeter MaquaTE/LB | 10th Grade

#43 Griffin CollierWR/DB | 11th Grade

#44 Clinton MartinFB/LB | 10th Grade

#45 Lucas NievesWR/DB | 10th Grade

#46 Hector GonzalezWR/K | 11th Grade

#47 Hayden PooleWR/DB | 10th Grade

#49 Matthew RuizWR/DB | 10th Grade

#50 Brady CurlOL/DL | 12th Grade

#51 Matthew MatzOL/DE | 10th Grade

#52 Ellis HobbaTE/DE | 10th Grade

#55 Carter LigettiOL/DL | 11th Grade

#56 Drake PlowmanOL/DL | 10th Grade

#58 Kehinde OgundeleOL/DL | 11th Grade

#61 Asher MartineauOL | 12th Grade

#62 Riley O'NeillOL/DL | 10th Grade

#64 Colton BassOL/DL | 10th Grade

#67 Charlie MillerOL/DL | 10th Grade

#72 Dmitri MorrisOL | 12th Grade

#73 Noah NormileDL | 10th Grade

#75 William RueveOL | 12th Grade

#76 Alex BrewerOL/DL | 10th Grade

#77 Tanner PhouangphetOL | 10th Grade

#78 Will EvansOL/DL | 11th Grade

#79 Carson CagleOL/DL | 11th Grade

#80 Caleb McClureK | 11th Grade

#81 Jack RipleyWR | 10th Grade

#82 Bradley JosephWR/DB | 11th Grade

#83 Easton RichardsonWR/DB | 10th Grade

#84 Sarah PittmanWR | 12th Grade

#85 Trent WhiteWR/DB | 10th Grade

#86 Noah AyersDB | 11th Grade

#87 Logan SidneyWR | 10th Grade

#88 Dominic UlloaTE/DE | 12th Grade

#98 Nathan BoronatOL/DE | 12th Grade

#99 Tyler PattersonDL | 10th Grade
Student Trainers
Erin Walker
Head Trainer
Gina Lee
Head Trainer
Brooklyn Harrison
Student Trainer
Emily Diaz-Baena
Student Trainer
Helen Espinoza
Student Trainer
Camilla Ramirez
Student Trainer